Commit 800cab5
committed
feat(sdk-core): getUserAndBackupSession + createKeychains retrofit wiring
Wire the retrofit path into EddsaMPCv2Utils.createKeychains(). When a
retrofit payload is supplied, getUserAndBackupSession() initialises user
and backup DKG sessions with EddsaRetrofitData (via
getMpcV2RetrofitDataFromMpcV1Keys) instead of fresh randomness. The R1
request body includes walletId so the server-side
isRound1RetrofitDKG() detection kicks in.
Changes:
- Add retrofit?: DecryptedRetrofitPayload to createKeychains() params
- Add private async getUserAndBackupSession() that branches on retrofit
- Replace inline DKG construction with getUserAndBackupSession() call
- Extend sendKeyGenerationRound1/BySender payload type to allow walletId
- Spread walletId into R1 payload when retrofit.walletId is present
- Tests for getUserAndBackupSession (no-retrofit and retrofit paths) and
for walletId presence/absence in the captured R1 payload
Follows the same pattern as ecdsaMPCv2.ts getUserAndBackupSession
(line 639) and the walletId spread (line 126-129).
Ticket: WCI-1264
Session-Id: 597157b8-fee3-4515-b21b-4030e08362e8
Task-Id: 15dfe9c9-d429-4559-b0fc-771ada5e3c3a1 parent 045559a commit 800cab5
2 files changed
Lines changed: 172 additions & 5 deletions
File tree
- modules/sdk-core
- src/bitgo/utils/tss/eddsa
- test/unit/bitgo/utils/tss/eddsa
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| |||
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
| 66 | + | |
66 | 67 | | |
67 | 68 | | |
68 | 69 | | |
| |||
93 | 94 | | |
94 | 95 | | |
95 | 96 | | |
96 | | - | |
97 | | - | |
| 97 | + | |
98 | 98 | | |
99 | 99 | | |
100 | 100 | | |
| |||
116 | 116 | | |
117 | 117 | | |
118 | 118 | | |
| 119 | + | |
119 | 120 | | |
120 | 121 | | |
121 | 122 | | |
| |||
459 | 460 | | |
460 | 461 | | |
461 | 462 | | |
462 | | - | |
| 463 | + | |
463 | 464 | | |
464 | 465 | | |
465 | 466 | | |
466 | 467 | | |
467 | 468 | | |
468 | 469 | | |
469 | 470 | | |
470 | | - | |
| 471 | + | |
471 | 472 | | |
472 | 473 | | |
473 | 474 | | |
| |||
1070 | 1071 | | |
1071 | 1072 | | |
1072 | 1073 | | |
| 1074 | + | |
| 1075 | + | |
| 1076 | + | |
| 1077 | + | |
| 1078 | + | |
| 1079 | + | |
| 1080 | + | |
| 1081 | + | |
| 1082 | + | |
| 1083 | + | |
| 1084 | + | |
| 1085 | + | |
| 1086 | + | |
| 1087 | + | |
| 1088 | + | |
| 1089 | + | |
| 1090 | + | |
| 1091 | + | |
| 1092 | + | |
| 1093 | + | |
1073 | 1094 | | |
1074 | 1095 | | |
1075 | 1096 | | |
| |||
Lines changed: 146 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2330 | 2330 | | |
2331 | 2331 | | |
2332 | 2332 | | |
| 2333 | + | |
| 2334 | + | |
| 2335 | + | |
| 2336 | + | |
| 2337 | + | |
| 2338 | + | |
| 2339 | + | |
| 2340 | + | |
| 2341 | + | |
| 2342 | + | |
| 2343 | + | |
| 2344 | + | |
| 2345 | + | |
| 2346 | + | |
| 2347 | + | |
| 2348 | + | |
| 2349 | + | |
| 2350 | + | |
| 2351 | + | |
| 2352 | + | |
| 2353 | + | |
| 2354 | + | |
| 2355 | + | |
| 2356 | + | |
| 2357 | + | |
| 2358 | + | |
| 2359 | + | |
| 2360 | + | |
| 2361 | + | |
| 2362 | + | |
| 2363 | + | |
| 2364 | + | |
| 2365 | + | |
| 2366 | + | |
| 2367 | + | |
| 2368 | + | |
| 2369 | + | |
| 2370 | + | |
| 2371 | + | |
| 2372 | + | |
| 2373 | + | |
| 2374 | + | |
| 2375 | + | |
| 2376 | + | |
| 2377 | + | |
| 2378 | + | |
| 2379 | + | |
| 2380 | + | |
| 2381 | + | |
| 2382 | + | |
| 2383 | + | |
| 2384 | + | |
| 2385 | + | |
| 2386 | + | |
| 2387 | + | |
| 2388 | + | |
| 2389 | + | |
| 2390 | + | |
| 2391 | + | |
| 2392 | + | |
| 2393 | + | |
| 2394 | + | |
| 2395 | + | |
| 2396 | + | |
| 2397 | + | |
| 2398 | + | |
| 2399 | + | |
| 2400 | + | |
| 2401 | + | |
| 2402 | + | |
| 2403 | + | |
| 2404 | + | |
| 2405 | + | |
| 2406 | + | |
| 2407 | + | |
| 2408 | + | |
| 2409 | + | |
| 2410 | + | |
| 2411 | + | |
| 2412 | + | |
| 2413 | + | |
| 2414 | + | |
| 2415 | + | |
| 2416 | + | |
| 2417 | + | |
| 2418 | + | |
| 2419 | + | |
| 2420 | + | |
| 2421 | + | |
| 2422 | + | |
| 2423 | + | |
| 2424 | + | |
| 2425 | + | |
| 2426 | + | |
| 2427 | + | |
| 2428 | + | |
| 2429 | + | |
| 2430 | + | |
| 2431 | + | |
| 2432 | + | |
| 2433 | + | |
| 2434 | + | |
| 2435 | + | |
| 2436 | + | |
| 2437 | + | |
| 2438 | + | |
| 2439 | + | |
| 2440 | + | |
| 2441 | + | |
| 2442 | + | |
| 2443 | + | |
| 2444 | + | |
| 2445 | + | |
| 2446 | + | |
| 2447 | + | |
| 2448 | + | |
| 2449 | + | |
| 2450 | + | |
| 2451 | + | |
| 2452 | + | |
| 2453 | + | |
| 2454 | + | |
| 2455 | + | |
| 2456 | + | |
| 2457 | + | |
| 2458 | + | |
| 2459 | + | |
| 2460 | + | |
| 2461 | + | |
| 2462 | + | |
| 2463 | + | |
| 2464 | + | |
| 2465 | + | |
| 2466 | + | |
| 2467 | + | |
| 2468 | + | |
| 2469 | + | |
| 2470 | + | |
| 2471 | + | |
| 2472 | + | |
| 2473 | + | |
| 2474 | + | |
| 2475 | + | |
| 2476 | + | |
| 2477 | + | |
| 2478 | + | |
0 commit comments