Commit 9dff461
fix(sdk-coin-stx): verify recipient and amount in native STX verifyTransaction
Previously, Stx.verifyTransaction was a near no-op: it only checked that
the recipient count was <= 1. A compromised prebuild could redirect native
STX sends to any address or alter the amount, and local verification
would still pass.
Port the decode-and-compare pattern from Sip10Token.verifyTransaction
into Stx.verifyTransaction, adapted for single-recipient STX. The new
implementation decodes the prebuild txHex via explainTransaction and
directly compares the single decoded output's address and amount against
txParams.recipients[0], then validates the memo. No iteration needed
since STX enforces a single-recipient constraint at the top of the method.
This closes the gap where the SIP10 token path already had full recipient
validation but native STX did not.
Ticket: CSHLD-839
Session-Id: 7de30368-fc1b-4b09-9d2e-55be78e462dc
Task-Id: 2203e736-35f2-4e2f-8cde-6cdbd0d3e2b61 parent 2e81c2d commit 9dff461
2 files changed
Lines changed: 118 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
43 | | - | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
44 | 49 | | |
45 | 50 | | |
46 | 51 | | |
| |||
98 | 103 | | |
99 | 104 | | |
100 | 105 | | |
101 | | - | |
| 106 | + | |
| 107 | + | |
102 | 108 | | |
103 | 109 | | |
104 | 110 | | |
105 | 111 | | |
106 | 112 | | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
107 | 142 | | |
108 | 143 | | |
109 | 144 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
324 | 324 | | |
325 | 325 | | |
326 | 326 | | |
| 327 | + | |
| 328 | + | |
327 | 329 | | |
328 | 330 | | |
329 | 331 | | |
| |||
342 | 344 | | |
343 | 345 | | |
344 | 346 | | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
345 | 426 | | |
346 | 427 | | |
347 | 428 | | |
| |||
0 commit comments