-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy path;
More file actions
33 lines (19 loc) · 2.1 KB
/
Copy path;
File metadata and controls
33 lines (19 loc) · 2.1 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
## Spatial
| Model | Mode | Test AUC | Test AUPRC | Test F1 | Precision | Recall | Accuracy | Val AUC | Collapsed | Threshold |
|---|---|---|---|---|---|---|---|---|---|---|
| ANN (BatchNorm) | transductive | 0.589 ± 0.096 | 0.634 ± 0.235 | 0.720 ± 0.165 | 0.604 ± 0.222 | 0.975 ± 0.044 | 0.595 ± 0.207 | 0.647 ± 0.051 | 8/15 | 0.241 ± 0.256 |
| ANN (BatchNorm) | inductive | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GCN (BatchNorm) | transductive | 0.868 ± 0.131 | 0.880 ± 0.127 | 0.835 ± 0.073 | 0.835 ± 0.141 | 0.858 ± 0.078 | 0.814 ± 0.097 | 0.890 ± 0.055 | 1/15 | 0.546 ± 0.196 |
| GCN (BatchNorm) | inductive | 0.827 ± 0.165 | 0.834 ± 0.192 | 0.805 ± 0.109 | 0.791 ± 0.201 | 0.864 ± 0.086 | 0.761 ± 0.152 | 0.882 ± 0.076 | 2/15 | 0.493 ± 0.207 |
| GAT (LayerNorm) | transductive | 0.942 ± 0.037 | N/A | 0.871 ± 0.071 | 0.890 ± 0.124 | 0.863 ± 0.054 | 0.866 ± 0.045 | 0.943 ± 0.041 | 0/15 | 0.613 ± 0.196 |
| GAT (LayerNorm) | inductive | 0.947 ± 0.034 | 0.942 ± 0.079 | 0.875 ± 0.069 | 0.885 ± 0.119 | 0.877 ± 0.065 | 0.869 ± 0.046 | 0.937 ± 0.051 | 0/15 | 0.565 ± 0.209 |
## Mulgo bulk
| Protocol | Method | AUROC | AUPR | F1 | Precision | Recall | Accuracy |
|---|---|---|---|---|---|---|---|
| Transductive (baseline) | ANN | 0.697 ± 0.091 | 0.673 ± 0.092 | 0.550 ± 0.114 | 0.623 ± 0.130 | 0.559 ± 0.227 | 0.608 ± 0.074 |
| Transductive (baseline) | GCN | **0.800 ± 0.051** | **0.778 ± 0.065** | **0.693 ± 0.065** | 0.673 ± 0.091 | **0.754 ± 0.169** | 0.701 ± 0.043 |
| Transductive (baseline) | GAT | **0.806 ± 0.058** | 0.775 ± 0.088 | 0.693 ± 0.109 | **0.701 ± 0.083** | 0.719 ± 0.195 | **0.720 ± 0.070** |
| Transductive-aware (edge-masked) | ANN | 0.697 ± 0.091 | 0.673 ± 0.092 | 0.550 ± 0.114 | 0.623 ± 0.130 | 0.559 ± 0.227 | 0.608 ± 0.074 |
| Transductive-aware (edge-masked) | GCN | 0.769 ± 0.070 | 0.746 ± 0.079 | 0.617 ± 0.146 | 0.726 ± 0.157 | 0.632 ± 0.278 | 0.678 ± 0.066 |
| Transductive-aware (edge-masked) | GAT | 0.779 ± 0.064 | 0.724 ± 0.099 | 0.609 ± 0.147 | 0.700 ± 0.131 | 0.641 ± 0.293 | 0.669 ± 0.058 |
## Citeseq