|
1811 | 1811 | "name": "Ottawa", |
1812 | 1812 | "url": "https://owasp.org/www-chapter-ottawa/", |
1813 | 1813 | "created": "2019-09-12", |
1814 | | - "updated": "2025-12-01", |
| 1814 | + "updated": "2025-12-08", |
1815 | 1815 | "build": "built", |
1816 | 1816 | "codeurl": "", |
1817 | 1817 | "title": "OWASP Ottawa", |
|
5187 | 5187 | "name": "Lisboa", |
5188 | 5188 | "url": "https://owasp.org/www-chapter-lisboa/", |
5189 | 5189 | "created": "2022-05-24", |
5190 | | - "updated": "2025-11-30", |
| 5190 | + "updated": "2025-12-07", |
5191 | 5191 | "build": "built", |
5192 | 5192 | "codeurl": "", |
5193 | 5193 | "title": "OWASP Lisboa", |
|
5395 | 5395 | "name": "Newcastle Uk", |
5396 | 5396 | "url": "https://owasp.org/www-chapter-newcastle-uk/", |
5397 | 5397 | "created": "2019-09-12", |
5398 | | - "updated": "2025-07-07", |
| 5398 | + "updated": "2025-12-07", |
5399 | 5399 | "build": "built", |
5400 | 5400 | "codeurl": "", |
5401 | 5401 | "title": "OWASP Newcastle (UK)", |
|
7427 | 7427 | "name": "Kansai", |
7428 | 7428 | "url": "https://owasp.org/www-chapter-kansai/", |
7429 | 7429 | "created": "2019-09-12", |
7430 | | - "updated": "2025-09-16", |
| 7430 | + "updated": "2025-12-07", |
7431 | 7431 | "build": "built", |
7432 | 7432 | "codeurl": "https://github.com/OWASP/Top10", |
7433 | 7433 | "title": "OWASP Kansai", |
|
8339 | 8339 | "name": "Saitama", |
8340 | 8340 | "url": "https://owasp.org/www-chapter-saitama/", |
8341 | 8341 | "created": "2021-03-22", |
8342 | | - "updated": "2025-11-20", |
| 8342 | + "updated": "2025-12-07", |
8343 | 8343 | "build": "built", |
8344 | 8344 | "codeurl": "", |
8345 | 8345 | "title": "OWASP Saitama", |
|
8435 | 8435 | "name": "Seoul", |
8436 | 8436 | "url": "https://owasp.org/www-chapter-seoul/", |
8437 | 8437 | "created": "2019-09-12", |
8438 | | - "updated": "2025-12-03", |
| 8438 | + "updated": "2025-12-07", |
8439 | 8439 | "build": "built", |
8440 | 8440 | "codeurl": "", |
8441 | 8441 | "title": "OWASP Seoul", |
|
0 commit comments