Skip to content

Conversation

@linrrzqqq
Copy link
Contributor

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@hello-stephen
Copy link
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@linrrzqqq
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 34280 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit a34df3bd04e7e33fc2af9010205b3eaf7ca22bbc, data reload: false

------ Round 1 ----------------------------------
q1	17649	5066	4959	4959
q2	2025	305	202	202
q3	10251	1352	733	733
q4	10235	926	315	315
q5	7543	2437	2151	2151
q6	195	178	142	142
q7	945	805	635	635
q8	9378	1443	1119	1119
q9	7034	5318	5281	5281
q10	6842	2197	1805	1805
q11	507	312	280	280
q12	337	368	222	222
q13	17783	3713	3002	3002
q14	239	237	226	226
q15	592	509	500	500
q16	872	870	809	809
q17	660	767	531	531
q18	7979	7086	7116	7086
q19	1106	945	610	610
q20	371	350	218	218
q21	4282	3224	2516	2516
q22	1023	991	938	938
Total cold run time: 107848 ms
Total hot run time: 34280 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4936	4932	4897	4897
q2	336	389	331	331
q3	2143	2663	2284	2284
q4	1338	1728	1292	1292
q5	4221	4780	4565	4565
q6	227	179	131	131
q7	2086	1976	1866	1866
q8	2618	2539	2543	2539
q9	7691	7577	7496	7496
q10	3052	3255	2825	2825
q11	587	512	502	502
q12	795	841	634	634
q13	3579	4021	3216	3216
q14	292	322	305	305
q15	557	518	528	518
q16	900	956	963	956
q17	1184	1478	1392	1392
q18	7905	7755	7518	7518
q19	851	874	855	855
q20	1902	1965	1856	1856
q21	4625	4226	4209	4209
q22	1093	1040	965	965
Total cold run time: 52918 ms
Total hot run time: 51152 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 179305 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit a34df3bd04e7e33fc2af9010205b3eaf7ca22bbc, data reload: false

query5	4835	617	500	500
query6	337	230	201	201
query7	4652	471	272	272
query8	302	244	233	233
query9	8711	2619	2636	2619
query10	511	343	270	270
query11	15273	15111	14556	14556
query12	177	131	115	115
query13	1691	479	366	366
query14	6462	3286	3059	3059
query14_1	2941	2847	2927	2847
query15	205	197	185	185
query16	7676	481	448	448
query17	1187	682	582	582
query18	2030	432	350	350
query19	203	183	153	153
query20	129	119	121	119
query21	218	140	112	112
query22	3961	3972	3849	3849
query23	16525	16267	15995	15995
query23_1	15990	15982	15936	15936
query24	7265	1637	1188	1188
query24_1	1210	1203	1215	1203
query25	606	484	468	468
query26	1267	289	187	187
query27	2894	471	318	318
query28	4407	2182	2177	2177
query29	845	597	474	474
query30	319	255	218	218
query31	853	702	619	619
query32	92	69	69	69
query33	674	355	313	313
query34	870	956	546	546
query35	798	831	776	776
query36	912	921	834	834
query37	127	97	87	87
query38	3918	3892	3798	3798
query39	765	734	749	734
query39_1	717	713	701	701
query40	229	134	125	125
query41	71	67	72	67
query42	131	101	99	99
query43	442	409	399	399
query44	1297	763	767	763
query45	203	195	183	183
query46	920	968	605	605
query47	1681	1703	1637	1637
query48	403	342	274	274
query49	747	442	348	348
query50	690	309	237	237
query51	3918	3856	3844	3844
query52	119	96	86	86
query53	236	226	179	179
query54	313	264	252	252
query55	94	81	72	72
query56	364	288	286	286
query57	1172	1152	1110	1110
query58	295	257	247	247
query59	2360	2382	2284	2284
query60	355	310	302	302
query61	161	158	156	156
query62	792	705	626	626
query63	235	176	176	176
query64	4523	1203	878	878
query65	4060	4024	3984	3984
query66	1171	463	343	343
query67	15413	15063	14617	14617
query68	6013	944	665	665
query69	510	305	263	263
query70	1097	973	969	969
query71	432	284	273	273
query72	6034	4923	4938	4923
query73	695	550	299	299
query74	8790	8765	8691	8691
query75	3029	3038	2539	2539
query76	3336	1138	761	761
query77	533	383	294	294
query78	9495	9686	8893	8893
query79	956	919	574	574
query80	1280	553	463	463
query81	544	272	239	239
query82	413	132	105	105
query83	377	273	261	261
query84	254	120	92	92
query85	950	510	452	452
query86	385	295	284	284
query87	4050	4020	4015	4015
query88	2966	2150	2098	2098
query89	400	331	290	290
query90	1860	154	157	154
query91	180	173	143	143
query92	77	69	67	67
query93	1189	1047	678	678
query94	748	303	274	274
query95	579	349	379	349
query96	543	489	216	216
query97	2637	2670	2553	2553
query98	245	200	201	200
query99	1324	1304	1229	1229
Total cold run time: 266765 ms
Total hot run time: 179305 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 27.45 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit a34df3bd04e7e33fc2af9010205b3eaf7ca22bbc, data reload: false

query1	0.04	0.05	0.04
query2	0.10	0.05	0.04
query3	0.26	0.10	0.08
query4	1.61	0.11	0.12
query5	0.27	0.26	0.27
query6	1.16	0.63	0.63
query7	0.04	0.03	0.03
query8	0.05	0.04	0.04
query9	0.57	0.51	0.51
query10	0.57	0.55	0.55
query11	0.16	0.10	0.11
query12	0.14	0.11	0.13
query13	0.63	0.61	0.62
query14	0.99	0.99	0.98
query15	0.81	0.80	0.81
query16	0.43	0.40	0.39
query17	1.06	1.03	1.06
query18	0.23	0.22	0.22
query19	1.94	1.92	1.89
query20	0.02	0.02	0.01
query21	15.43	0.30	0.13
query22	4.73	0.05	0.05
query23	16.10	0.27	0.10
query24	0.97	0.52	0.23
query25	0.07	0.06	0.07
query26	0.13	0.13	0.13
query27	0.05	0.05	0.06
query28	3.29	1.22	1.02
query29	12.55	4.03	3.32
query30	0.29	0.14	0.13
query31	2.82	0.63	0.38
query32	3.23	0.55	0.47
query33	3.02	3.08	3.07
query34	16.96	5.12	4.52
query35	4.59	4.52	4.60
query36	0.68	0.50	0.52
query37	0.11	0.07	0.07
query38	0.07	0.04	0.03
query39	0.05	0.03	0.03
query40	0.18	0.14	0.13
query41	0.09	0.03	0.02
query42	0.05	0.03	0.03
query43	0.04	0.03	0.04
Total cold run time: 96.58 s
Total hot run time: 27.45 s

@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 66.67% (8/12) 🎉
Increment coverage report
Complete coverage report

2 similar comments
@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 66.67% (8/12) 🎉
Increment coverage report
Complete coverage report

@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 66.67% (8/12) 🎉
Increment coverage report
Complete coverage report

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants