|
28 | 28 |
|
29 | 29 | ## Why PCM? |
30 | 30 |
|
31 | | -| | PCM | Remmina | Asbru | mRemoteNG | |
32 | | -|---|---|---|---|---| |
33 | | -| SSH with integrated terminal | ✅ Native VTE | ❌ RDP/VNC only | ✅ xterm | ✅ | |
34 | | -| RDP + VNC + SSH + FTP in one tool | ✅ | partial | ✅ | ✅ | |
35 | | -| Integrated SFTP/FTP browser | ✅ dual-pane | ❌ | partial | ❌ | |
36 | | -| Graphical SSH tunnels | ✅ | ❌ | ✅ | ❌ | |
37 | | -| Broadcast to multiple terminals | ✅ | ❌ | ✅ cluster | ❌ | |
38 | | -| KeePassXC integration | ✅ | ❌ | ❌ | ❌ | |
39 | | -| Native Wayland (no XWayland) | ✅ | partial | ❌ | ❌ Linux | |
40 | | -| Password NEVER on command line | ✅ autotyped into terminal | ❌ | ⚠️ expect | — | |
41 | | -| Command line launch (URI) | ✅ | ❌ | ❌ | ❌ | |
42 | | -| Human-readable config | ✅ JSON | complex XML | YAML | XML | |
43 | | -| License | EUPL-1.2 | GPL-2 | GPL-3 | GPL-2 | |
| 31 | +| | PCM | MobaXterm | Remmina | Asbru | mRemoteNG | |
| 32 | +|---|---|---|---|---|---| |
| 33 | +| SSH with integrated terminal | ✅ Native VTE | ✅ | ❌ RDP/VNC only | ✅ xterm | ✅ | |
| 34 | +| RDP + VNC + SSH + FTP in one tool | ✅ | ✅ | partial | ✅ | ✅ | |
| 35 | +| Integrated SFTP/FTP browser | ✅ dual-pane | ✅ dual-pane | ❌ | partial | ❌ | |
| 36 | +| Graphical SSH tunnels | ✅ | ✅ | ❌ | ✅ | ❌ | |
| 37 | +| Broadcast to multiple terminals | ✅ | ✅ MultiExec | ❌ | ✅ cluster | ❌ | |
| 38 | +| KeePassXC integration | ✅ | ❌ | ❌ | ❌ | ❌ | |
| 39 | +| Native Wayland (no XWayland) | ✅ | ❌ Windows only | partial | ❌ | ❌ Linux | |
| 40 | +| Password NEVER on command line | ✅ autotyped into terminal | ✅ | ❌ | ⚠️ expect | — | |
| 41 | +| Command line launch (URI) | ✅ | ❌ | ❌ | ❌ | ❌ | |
| 42 | +| Human-readable config | ✅ JSON | ❌ proprietary | complex XML | YAML | XML | |
| 43 | +| Platform | Linux / FreeBSD | Windows only | Linux | Linux | Windows | |
| 44 | +| License | EUPL-1.2 | Proprietary | GPL-2 | GPL-3 | GPL-2 | |
44 | 45 |
|
45 | 46 | --- |
46 | 47 |
|
@@ -393,19 +394,20 @@ If you find PCM useful and want to thank the developer, you can buy him a coffee |
393 | 394 |
|
394 | 395 | ## Perché PCM? |
395 | 396 |
|
396 | | -| | PCM | Remmina | Asbru | mRemoteNG | |
397 | | -|---|---|---|---|---| |
398 | | -| SSH con terminale integrato | ✅ VTE nativo | ❌ solo RDP/VNC | ✅ xterm | ✅ | |
399 | | -| RDP + VNC + SSH + FTP in un tool | ✅ | parziale | ✅ | ✅ | |
400 | | -| Browser SFTP/FTP integrato | ✅ dual-pane | ❌ | parziale | ❌ | |
401 | | -| Tunnel SSH grafici | ✅ | ❌ | ✅ | ❌ | |
402 | | -| Broadcast a più terminali | ✅ | ❌ | ✅ cluster | ❌ | |
403 | | -| KeePassXC integrato | ✅ | ❌ | ❌ | ❌ | |
404 | | -| Wayland nativo (no XWayland) | ✅ | parziale | ❌ | ❌ Linux | |
405 | | -| Password MAI sulla command line | ✅ automaticamente digitata nel terminale | ❌ | ⚠️ expect | — | |
406 | | -| Avvio da riga di comando (URI) | ✅ | ❌ | ❌ | ❌ | |
407 | | -| Configurazione leggibile | ✅ JSON | XML complesso | YAML | XML | |
408 | | -| Licenza | EUPL-1.2 | GPL-2 | GPL-3 | GPL-2 | |
| 397 | +| | PCM | MobaXterm | Remmina | Asbru | mRemoteNG | |
| 398 | +|---|---|---|---|---|---| |
| 399 | +| SSH con terminale integrato | ✅ VTE nativo | ✅ | ❌ solo RDP/VNC | ✅ xterm | ✅ | |
| 400 | +| RDP + VNC + SSH + FTP in un tool | ✅ | ✅ | parziale | ✅ | ✅ | |
| 401 | +| Browser SFTP/FTP integrato | ✅ dual-pane | ✅ dual-pane | ❌ | parziale | ❌ | |
| 402 | +| Tunnel SSH grafici | ✅ | ✅ | ❌ | ✅ | ❌ | |
| 403 | +| Broadcast a più terminali | ✅ | ✅ MultiExec | ❌ | ✅ cluster | ❌ | |
| 404 | +| KeePassXC integrato | ✅ | ❌ | ❌ | ❌ | ❌ | |
| 405 | +| Wayland nativo (no XWayland) | ✅ | ❌ solo Windows | parziale | ❌ | ❌ Linux | |
| 406 | +| Password MAI sulla command line | ✅ automaticamente digitata nel terminale | ✅ | ❌ | ⚠️ expect | — | |
| 407 | +| Avvio da riga di comando (URI) | ✅ | ❌ | ❌ | ❌ | ❌ | |
| 408 | +| Configurazione leggibile | ✅ JSON | ❌ proprietario | XML complesso | YAML | XML | |
| 409 | +| Piattaforma | Linux / FreeBSD | solo Windows | Linux | Linux | Windows | |
| 410 | +| Licenza | EUPL-1.2 | Proprietario | GPL-2 | GPL-3 | GPL-2 | |
409 | 411 |
|
410 | 412 | --- |
411 | 413 |
|
|
0 commit comments