|
| 1 | +=== audits === |
| 2 | +✓ check:trigger-block-cycle (100ms) |
| 3 | +✓ check:cli-api (708ms) |
| 4 | +✓ check:realtime-prune (752ms) |
| 5 | +✓ check:tool-registry-boundary (550ms) |
| 6 | +✓ check:fork-dependent-coverage (780ms) |
| 7 | +✓ check:block-successors (898ms) |
| 8 | +✓ check:api-contract-routes (1287ms) |
| 9 | +✓ check:tool-param-reachability (1002ms) |
| 10 | +✓ check:bare-icons (118ms) |
| 11 | +✓ check:egress-boundary (1687ms) |
| 12 | +✓ check:icon-paths (27ms) |
| 13 | +✓ check:canonical-index (2144ms) |
| 14 | +✓ check:icon-path-precision (482ms) |
| 15 | +✓ check:byok-providers (960ms) |
| 16 | +✓ check:spec-example-ids (22ms) |
| 17 | +✓ check:canvas-sentences (1205ms) |
| 18 | +✓ check:skills (27ms) |
| 19 | +✓ check:react-query (1772ms) |
| 20 | +✓ check:api-validation:strict (2537ms) |
| 21 | +✓ check:desktop-ipc (31ms) |
| 22 | +✓ check:desktop-bridge (138ms) |
| 23 | +✓ deployment-config:check (74ms) |
| 24 | +✓ check:script-tests (386ms) |
| 25 | +✓ check:zustand-v5 (2209ms) |
| 26 | +✓ agent-stream-docs:check (35ms) |
| 27 | +✓ check:route-verbs (524ms) |
| 28 | +✓ integration-catalog:check (562ms) |
| 29 | +✓ check:pending-drop-tables (2786ms) |
| 30 | +✓ check:native-typecheck (1443ms) |
| 31 | +✓ tool-metadata:check (1061ms) |
| 32 | +✓ check:utils (2669ms) |
| 33 | +✓ check:sql-date-binding (3309ms) |
| 34 | +✓ check:client-boundary (3070ms) |
| 35 | +✓ check:source-text (1658ms) |
| 36 | +✓ check:import-specifiers (3817ms) |
| 37 | +✓ check:tool-request-boundary (5110ms) |
| 38 | +✓ docs:check (2700ms) |
| 39 | +✓ check:openapi (6280ms) |
| 40 | + |
| 41 | +45 audits in 6.3s wall (56.3s serial, 14-way) |
| 42 | +EXIT:0 |
| 43 | +=== lint === |
| 44 | +@sim/workflow-renderer:lint: Checked 41 files in 103ms. No fixes applied. |
| 45 | +@sim/platform-authz:lint: cache hit, replaying logs 73395b4e7eeb68f3 |
| 46 | +@sim/platform-authz:lint: $ biome check --write --unsafe . |
| 47 | +@sim/platform-authz:lint: Checked 7 files in 28ms. No fixes applied. |
| 48 | +@sim/desktop:lint: cache hit, replaying logs b091199e60e068ec |
| 49 | +@sim/desktop:lint: $ biome check --write --unsafe . |
| 50 | +@sim/desktop:lint: Checked 151 files in 472ms. No fixes applied. |
| 51 | +@sim/auth:lint: cache hit, replaying logs 7127fd081aa8ea29 |
| 52 | +@sim/auth:lint: $ biome check --write --unsafe . |
| 53 | +@sim/auth:lint: Checked 4 files in 53ms. No fixes applied. |
| 54 | +@sim/workflow-persistence:lint: cache hit, replaying logs f95340178462088d |
| 55 | +@sim/workflow-persistence:lint: $ biome check --write --unsafe . |
| 56 | +@sim/workflow-persistence:lint: Checked 11 files in 35ms. No fixes applied. |
| 57 | +@sim/audit:lint: cache hit, replaying logs a6444e9df75a5204 |
| 58 | +@sim/audit:lint: $ biome check --write --unsafe . |
| 59 | +@sim/audit:lint: Checked 9 files in 40ms. No fixes applied. |
| 60 | +docs:lint: cache hit, replaying logs 565d1a6fd3549e13 |
| 61 | +@sim/realtime:lint: cache hit, replaying logs 2b83130fbd406515 |
| 62 | +@sim/realtime:lint: $ biome check --write --unsafe . |
| 63 | +@sim/realtime:lint: Checked 51 files in 206ms. No fixes applied. |
| 64 | +docs:lint: $ biome check --write --unsafe . |
| 65 | +docs:lint: Checked 111 files in 183ms. No fixes applied. |
| 66 | +@sim/app:lint: cache hit, replaying logs e90a315e08073392 |
| 67 | +@sim/app:lint: $ biome check --write --unsafe . |
| 68 | +@sim/app:lint: Checked 16090 files in 4s. No fixes applied. |
| 69 | + |
| 70 | + Tasks: 26 successful, 26 total |
| 71 | +Cached: 26 cached, 26 total |
| 72 | + Time: 359ms >>> FULL TURBO |
| 73 | + |
| 74 | +EXIT:0 |
0 commit comments