Skip to content

Change option name to MIGRAPHX_USE_MSVC_STATIC_RUNTIME#5023

Open
apwojcik wants to merge 1 commit into
developfrom
msvc_static_linking
Open

Change option name to MIGRAPHX_USE_MSVC_STATIC_RUNTIME#5023
apwojcik wants to merge 1 commit into
developfrom
msvc_static_linking

Conversation

@apwojcik

Copy link
Copy Markdown
Collaborator

The PR changes the option name from MIGRAPHX_MSVC_STATIC_RUNTIME to MIGRAPHX_USE_MSVC_STATIC_RUNTIME, which better resembles the intent and aligns with the naming convention used by other components in the GPU EP stack. The option is present only for Windows builds.

@apwojcik apwojcik requested a review from causten as a code owner June 30, 2026 13:37
@gh-app-migraphx-bot-pr-write

Copy link
Copy Markdown
Test Batch New Rate (c4cc9f) Old Rate (9ad497)* Diff Status
torchvision-resnet50 64 3,164.12 3,148.35 0.50%
torchvision-resnet50_fp16 64 6,673.63 6,662.40 0.17%
torchvision-densenet121 32 2,705.56 2,707.30 -0.06%
torchvision-densenet121_fp16 32 4,568.77 4,558.12 0.23%
torchvision-inceptionv3 32 1,799.97 1,797.44 0.14%
torchvision-inceptionv3_fp16 32 2,826.91 2,824.56 0.08%
cadene-inceptionv4 16 824.06 807.16 2.09%
cadene-resnext64x4 16 783.97 387.68 102.22% 🔆
slim-mobilenet 64 8,430.27 8,283.02 1.78%
slim-nasnetalarge 64 191.30 229.53 -16.65% 🔴
slim-resnet50v2 64 3,095.54 3,177.49 -2.58%
bert-mrpc-onnx 8 1,170.50 1,171.12 -0.05%
bert-mrpc-tf 1 499.00 479.25 4.12%
pytorch-examples-wlang-gru 1 365.87 327.85 11.60% 🔆
pytorch-examples-wlang-lstm 1 538.65 457.62 17.71% 🔆
torchvision-resnet50_1 1 773.75 765.65 1.06%
cadene-dpn92_1 1 476.83 447.53 6.55% 🔆
cadene-resnext101_1 1 284.06 366.68 -22.53% 🔴
onnx-taau-downsample 1 401.01 401.14 -0.03%
dlrm-criteoterabyte 1 32.63 32.57 0.21%
dlrm-criteoterabyte_fp16 1 52.50 52.61 -0.22%
agentmodel 1 9,612.70 8,132.20 18.21% 🔆
unet_fp16 2 23.21 57.28 -59.47% 🔴
resnet50v1_fp16 1 890.98 932.12 -4.41%
resnet50v1_int8 1 955.42 943.10 1.31%
bert_base_cased_fp16 64 962.55 1,102.38 -12.68% 🔴
bert_large_uncased_fp16 32 163.27 347.33 -52.99% 🔴
bert_large_fp16 1 10.18 205.67 -95.05% 🔴
distilgpt2_fp16 16 1,318.25 2,094.34 -37.06% 🔴
yolov5s 1 125.38 597.91 -79.03% 🔴
tinyllama 1 46.02 45.98 0.07%
vicuna-fastchat 1 43.93 44.11 -0.41%
whisper-tiny-encoder 1 419.97 420.33 -0.09%
whisper-tiny-decoder 1 417.08 416.77 0.07%
llama2_7b 1 3.40 20.50 -83.42% 🔴
qwen1.5-7b 1 2.46 23.60 -89.59% 🔴
phi3-3.8b 1 26.91 26.79 0.44%
llama3-8b 1 15.11 21.77 -30.61% 🔴
whisper-large-encoder 1 5.37 10.31 -47.96% 🔴
whisper-large-decoder 1 106.45 105.11 1.28%
mistral-7b 1 7.83 23.78 -67.07% 🔴
FLUX.1-schnell 1 549.53 751.64 -26.89% 🔴

Regressions detected 🔴

* No develop baseline was found for this PR's branch point; compared against the latest available develop run instead.

@gh-app-migraphx-bot-pr-write

Copy link
Copy Markdown
Test Status Result
bert-mrpc-onnx PASSED: MIGraphX meets tolerance
bert-mrpc-tf PASSED: MIGraphX meets tolerance
pytorch-examples-wlang-gru PASSED: MIGraphX meets tolerance
pytorch-examples-wlang-lstm PASSED: MIGraphX meets tolerance
dlrm-criteoterabyte PASSED: MIGraphX meets tolerance
agentmodel PASSED: MIGraphX meets tolerance
unet PASSED: MIGraphX meets tolerance
resnet50v1 PASSED: MIGraphX meets tolerance
bert_base_cased_fp16 PASSED: MIGraphX meets tolerance
bert_large_uncased_fp16 🔴 FAILED: MIGraphX is not within tolerance - check verbose output
bert_large PASSED: MIGraphX meets tolerance
yolov5s PASSED: MIGraphX meets tolerance
tinyllama PASSED: MIGraphX meets tolerance
vicuna-fastchat PASSED: MIGraphX meets tolerance
whisper-tiny-encoder PASSED: MIGraphX meets tolerance
whisper-tiny-decoder PASSED: MIGraphX meets tolerance
distilgpt2_fp16 PASSED: MIGraphX meets tolerance
llama2_7b PASSED: MIGraphX meets tolerance
qwen1.5-7b PASSED: MIGraphX meets tolerance
phi3-3.8b PASSED: MIGraphX meets tolerance
llama3-8b PASSED: MIGraphX meets tolerance
whisper-large-encoder PASSED: MIGraphX meets tolerance
whisper-large-decoder PASSED: MIGraphX meets tolerance
mistral-7b PASSED: MIGraphX meets tolerance
FLUX.1-schnell PASSED: MIGraphX meets tolerance

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants