| Project | Description | Stack | Links |
|---|---|---|---|
| genai-assistant | Domain-specific RAG pipeline over 500+ PDFs β 0.82 retrieval accuracy, sub-second latency | Python Β· FAISS Β· LangChain Β· Gradio | π€ Demo |
| image-gen-app | Text-to-image diffusion pipeline generating 512Γ512px images β CLIP score 0.78 | PyTorch Β· DDPM Β· Gradio | π€ Demo |
| object-detector | Real-time in-browser object detection at 15 FPS via DETR-ResNet-50 β mAP@0.5 = 0.68 | Python Β· DETR Β· HuggingFace | π€ Demo |
| emotion-detector | Real-time 7-class facial emotion recognition from live webcam feed | TensorFlow Β· OpenCV Β· Python | β |
| BankMarketing-CaseStudy | End-to-end ML case study β EDA, feature engineering, XGBoost benchmarking | Jupyter Β· Pandas Β· Scikit-learn | β |
| Project | Description | Stack | Links |
|---|---|---|---|
| rajeev-portfolio | Cinematic dev portfolio β scroll-scrubbed 1080p hero, custom cursor, AI RAG terminal | Next.js 15 Β· GSAP Β· Framer Motion Β· Three.js | π Visit |
| 3d-professional-portfolio | Immersive 3D scroll-driven portfolio with React Three Fiber scenes | TypeScript Β· Three.js Β· React Three Fiber | β |
