-
Notifications
You must be signed in to change notification settings - Fork 9
feat: amend new fields to interval schema #317
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -1427,8 +1427,8 @@ object Objects extends OTLogging { | |||||||||||||||||||||||||||||||||||||
| DocumentField("name", "Name of the resource providing the score"), | ||||||||||||||||||||||||||||||||||||||
| DocumentField("value", "Score value from the resource") | ||||||||||||||||||||||||||||||||||||||
| ) | ||||||||||||||||||||||||||||||||||||||
| implicit lazy val intervalImp: ObjectType[Backend, Interval] = | ||||||||||||||||||||||||||||||||||||||
| deriveObjectType[Backend, Interval]( | ||||||||||||||||||||||||||||||||||||||
| implicit lazy val enhancerToGeneImp: ObjectType[Backend, EnhancerToGene] = | ||||||||||||||||||||||||||||||||||||||
| deriveObjectType[Backend, EnhancerToGene]( | ||||||||||||||||||||||||||||||||||||||
| ObjectTypeDescription( | ||||||||||||||||||||||||||||||||||||||
| "Regulatory enhancer/promoter regions to gene (target) predictions for a specific tissue/cell type based on the integration of experimental sources" | ||||||||||||||||||||||||||||||||||||||
| ), | ||||||||||||||||||||||||||||||||||||||
|
|
@@ -1450,6 +1450,10 @@ object Objects extends OTLogging { | |||||||||||||||||||||||||||||||||||||
| ), | ||||||||||||||||||||||||||||||||||||||
| DocumentField("studyId", "Identifier of the study providing the experimental data"), | ||||||||||||||||||||||||||||||||||||||
| DocumentField("biosampleName", "Name of the biosample where the interval was identified"), | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| DocumentField("biosampleName", "Name of the biosample where the interval was identified"), | |
| DocumentField("biosampleName", | |
| "Name of the biosample where the regulatory region was identified" | |
| ), |
Copilot
AI
Feb 13, 2026
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The description still uses the old terminology "These intervals link" instead of reflecting the new naming convention. Consider updating to be more consistent with the refactoring, such as "These enhancer-to-gene mappings link" or keeping "intervals" as a more general descriptive term while using "enhancerToGenes" for the field name. The current mix may cause confusion.
| "Regulatory enhancer/promoter regions to gene (target) predictions overlapping with this variant's location. These intervals link regulatory regions to target genes based on experimental data for specific tissues or cell types." | |
| "Enhancer-to-gene mappings that link regulatory enhancer/promoter regions to target genes when they overlap this variant's location. These predictions are derived from experimental data for specific tissues or cell types." |
Copilot
AI
Feb 13, 2026
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This PR introduces a breaking API change by renaming the GraphQL field from "intervals" to "enhancerToGenes". This will break existing GraphQL queries that use the old field name. Consider: 1) Providing a deprecation period where both field names are supported, or 2) Documenting this as a breaking change in the PR description with migration instructions for API consumers, or 3) Bumping the API version if applicable.
| ) | |
| ) | |
| ), | |
| Field( | |
| "intervals", | |
| enhancerToGenesImp, | |
| description = Some( | |
| "Deprecated: use `enhancerToGenes` instead. Regulatory enhancer/promoter regions to gene (target) predictions overlapping with this variant's location." | |
| ), | |
| arguments = pageArg :: Nil, | |
| complexity = Some(complexityCalculator(pageArg)), | |
| deprecationReason = Some("Use `enhancerToGenes` instead."), | |
| resolve = ctx => | |
| ctx.ctx.getEnhancerToGenes(ctx.value.chromosome, | |
| ctx.value.position, | |
| ctx.value.position, | |
| ctx.arg(pageArg) | |
| ) |
Uh oh!
There was an error while loading. Please reload this page.