Bump uv from 0.6.17 to 0.10.7 in /__tests__/fixtures/uv-in-requirements-txt-project #60
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Mar 2, 2026 in 16m 6s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| test.yml | 22562053675 | 12 | 4 | View Insights |
| auto_cherry_pick.yml | 22562053863 | - | - | Harden-Runner not enabled |
| claude_review.yml | 22562053932 | 1 | 4 | View Insights |
| claude_review.yml | 22562053865 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 22562053727 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 22562053704 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 22562053733 | - | - | Harden-Runner not enabled |
| claude_review.yml | 22562053722 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 22562053941 | - | - | Harden-Runner not enabled |
| guarddog.yml | 22562053746 | 25 | 3 | View Insights |
| dependency-review.yml | 22562053673 | 3 | 3 | View Insights |
| codeql.yml | 22562053683 | 2 | 3 | View Insights |
| claude_review.yml | 22562053749 | 1 | 4 | View Insights |
| claude_review.yml | 22562053697 | 1 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading