Bump uv from 0.6.17 to 0.10.10 in /__tests__/fixtures/uv-in-requirements-txt-project #67
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Mar 16, 2026 in 14m 56s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| claude_review.yml | 23128585554 | 1 | 4 | View Insights |
| claude_review.yml | 23128585508 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 23128585494 | - | - | Harden-Runner not enabled |
| codeql.yml | 23128585145 | 3 | 3 | View Insights |
| test.yml | 23128585138 | 13 | 4 | View Insights |
| auto_cherry_pick.yml | 23128585528 | - | - | Harden-Runner not enabled |
| claude_review.yml | 23128585501 | 1 | 4 | View Insights |
| claude_review.yml | 23128585205 | 1 | 4 | View Insights |
| guarddog.yml | 23128585189 | 28 | 3 | View Insights |
| dependency-review.yml | 23128585166 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 23128585179 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 23128585567 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 23128585557 | - | - | Harden-Runner not enabled |
| claude_review.yml | 23128585633 | 1 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading