Bump uvicorn from 0.35.0 to 0.42.0 in /__tests__/fixtures/uv-in-requirements-txt-project #71
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Mar 17, 2026 in 16m 44s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 23179075793 | - | - | Harden-Runner not enabled |
| claude_review.yml | 23179075814 | 1 | 4 | View Insights |
| claude_review.yml | 23179075820 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 23179075619 | - | - | Harden-Runner not enabled |
| claude_review.yml | 23179075622 | 1 | 4 | View Insights |
| guarddog.yml | 23179075633 | 28 | 3 | View Insights |
| dependency-review.yml | 23179075519 | 3 | 3 | View Insights |
| test.yml | 23179075537 | 13 | 4 | View Insights |
| auto_cherry_pick.yml | 23179075818 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 23179075724 | - | - | Harden-Runner not enabled |
| claude_review.yml | 23179075729 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 23179075612 | - | - | Harden-Runner not enabled |
| claude_review.yml | 23179075616 | 1 | 4 | View Insights |
| codeql.yml | 23179075521 | 2 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading