Skip to content

Conversation

@jviotti
Copy link
Member

@jviotti jviotti commented Dec 12, 2025

Signed-off-by: Juan Cruz Viotti [email protected]

Copy link

@augmentcode augmentcode bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Review completed. No suggestions at this time.

Comment augment review to trigger a new review at any time.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Benchmark suite Current: 858da86 Previous: f98dbae Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.108317334778518 ns/iter 3.1115469242575675 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.112735310936642 ns/iter 3.112792031113093 ns/iter 1.00
Regex_Period_Asterisk 3.1106282938564123 ns/iter 3.108084119579587 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 3.108248037714847 ns/iter 3.133417868845426 ns/iter 0.99
Regex_Period_Plus 3.098015091029484 ns/iter 3.026503131733962 ns/iter 1.02
Regex_Period 3.1074074204579203 ns/iter 3.113396555888502 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 3.108695218170327 ns/iter 3.1088543104298187 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 3.1093201950950755 ns/iter 3.1097931663448004 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 3.109429107387312 ns/iter 3.1097180338006662 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.1084650383351113 ns/iter 3.1083517634551883 ns/iter 1.00
Regex_Caret_X_Hyphen 13.060567389056322 ns/iter 10.261688911349623 ns/iter 1.27
Regex_Period_Md_Dollar 32.75746093723508 ns/iter 27.61652836640345 ns/iter 1.19
Regex_Caret_Slash_Period_Asterisk 6.2206809142386215 ns/iter 6.21708798425718 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 3.728919324107749 ns/iter 3.7292094054025875 ns/iter 1.00
Regex_Nested_Backtrack 49.062080432815804 ns/iter 49.652993635625656 ns/iter 0.99
JSON_Array_Of_Objects_Unique 456.40854192425024 ns/iter 455.96366132747494 ns/iter 1.00
JSON_Parse_1 29128.576530612634 ns/iter 29194.0212071772 ns/iter 1.00
JSON_Parse_Real 38508.07959431311 ns/iter 38212.03263454519 ns/iter 1.01
JSON_Parse_Decimal 129821.28459676828 ns/iter 129388.92327648363 ns/iter 1.00
JSON_Fast_Hash_Helm_Chart_Lock 56.0899927222755 ns/iter 56.13913683808062 ns/iter 1.00
JSON_Equality_Helm_Chart_Lock 154.35728124679378 ns/iter 155.0141188643121 ns/iter 1.00
JSON_String_Equal/10 6.854552310013084 ns/iter 6.853457233945354 ns/iter 1.00
JSON_String_Equal/100 7.474742648999427 ns/iter 7.470605313194413 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.9386432995214408 ns/iter 0.9491739328182865 ns/iter 0.99
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 14.649654105879709 ns/iter 10.261605833659063 ns/iter 1.43
JSON_String_Fast_Hash/10 2.1780039438110173 ns/iter 2.1780564935277202 ns/iter 1.00
JSON_String_Fast_Hash/100 2.1762969705194637 ns/iter 2.1763391839951494 ns/iter 1.00
JSON_String_Key_Hash/10 2.656274383507502 ns/iter 2.489971663115918 ns/iter 1.07
JSON_String_Key_Hash/100 9.026779509795972 ns/iter 6.529870056064277 ns/iter 1.38
JSON_Object_Defines_Miss_Same_Length 3.7359514380688625 ns/iter 3.7357322900533263 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.734106207824424 ns/iter 3.737050356336848 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 3.735172770658343 ns/iter 3.7342378144516 ns/iter 1.00
Pointer_Object_Traverse 43.5449627435653 ns/iter 44.418533555134125 ns/iter 0.98
Pointer_Object_Try_Traverse 53.85864567211579 ns/iter 53.85839830776293 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 308.8051545554678 ns/iter 351.0857769146974 ns/iter 0.88
Schema_Frame_OMC_Instances 120141297.60000286 ns/iter 116064916.79999635 ns/iter 1.04
Schema_Frame_OMC_References 36265441.21052695 ns/iter 35321128.89473937 ns/iter 1.03
Schema_Frame_OMC_Locations 33920667.0952362 ns/iter 33463491.428571094 ns/iter 1.01
Schema_Frame_ISO_Language_Locations 169845273.74998492 ns/iter 171006698.2499825 ns/iter 0.99
Schema_Iterator_ISO_Language 6175272.026315756 ns/iter 6355565.445454141 ns/iter 0.97
Schema_PointerWalker_ISO_Language 4718799.2972971415 ns/iter 4756769.646258759 ns/iter 0.99
Schema_Frame_ISO_Language_Locations_To_JSON 146657134.59999096 ns/iter 149485187.79999632 ns/iter 0.98
Schema_Tracker_ISO_Language 47978309.73333628 ns/iter 47713818.21428479 ns/iter 1.01
Schema_Tracker_ISO_Language_To_JSON 23867104.833330665 ns/iter 22778283.23333324 ns/iter 1.05
Schema_Format_ISO_Language_To_JSON 177907122.5000166 ns/iter 179653793.3333108 ns/iter 0.99
Schema_Bundle_Meta_2020_12 2261228.8673149724 ns/iter 2265396.284793028 ns/iter 1.00
Alterschema_Check_Readibility_ISO_Language_Set_3 298345652.0000232 ns/iter 293495339.99999267 ns/iter 1.02
Alterschema_Check_Readibility_OMC 121382456.16667594 ns/iter 37500524.63158227 ns/iter 3.24

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Benchmark suite Current: 858da86 Previous: f98dbae Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 1.83537131250906 ns/iter 1.717750982967081 ns/iter 1.07
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.8848537589894532 ns/iter 1.709612744160122 ns/iter 1.10
Regex_Period_Asterisk 1.754357856695422 ns/iter 1.8028109271935875 ns/iter 0.97
Regex_Group_Period_Asterisk_Group 1.8606150855638157 ns/iter 1.7425476410009944 ns/iter 1.07
Regex_Period_Plus 2.548035256439506 ns/iter 2.0462513376919738 ns/iter 1.25
Regex_Period 2.704556529319603 ns/iter 2.1851392149649143 ns/iter 1.24
Regex_Caret_Period_Plus_Dollar 2.466142371913238 ns/iter 2.3279872493039613 ns/iter 1.06
Regex_Caret_Group_Period_Plus_Group_Dollar 2.2410373515961695 ns/iter 2.2378106934405895 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 2.321675897824862 ns/iter 1.76988590849463 ns/iter 1.31
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.3399547276663526 ns/iter 1.7552593860767853 ns/iter 1.33
Regex_Caret_X_Hyphen 9.225382051489312 ns/iter 7.410937360070185 ns/iter 1.24
Regex_Period_Md_Dollar 28.38659397486865 ns/iter 24.96978975125156 ns/iter 1.14
Regex_Caret_Slash_Period_Asterisk 7.182401334571371 ns/iter 6.163683859762342 ns/iter 1.17
Regex_Caret_Period_Range_Dollar 2.4428395717564366 ns/iter 2.1475436887064188 ns/iter 1.14
Regex_Nested_Backtrack 38.17261145541282 ns/iter 35.02950205738025 ns/iter 1.09
JSON_Array_Of_Objects_Unique 479.26786870270104 ns/iter 431.7842368130306 ns/iter 1.11
JSON_Parse_1 27869.8451735657 ns/iter 25973.484848483076 ns/iter 1.07
JSON_Parse_Real 36643.967473596385 ns/iter 32303.996999569616 ns/iter 1.13
JSON_Parse_Decimal 425289.6421536363 ns/iter 303421.7068192644 ns/iter 1.40
JSON_Fast_Hash_Helm_Chart_Lock 71.29875492305317 ns/iter 59.080841527769095 ns/iter 1.21
JSON_Equality_Helm_Chart_Lock 216.92550991177208 ns/iter 171.9973607111181 ns/iter 1.26
JSON_String_Equal/10 9.057723006040101 ns/iter 8.522042189615714 ns/iter 1.06
JSON_String_Equal/100 8.320976092267454 ns/iter 8.300171788917599 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.3500699718927415 ns/iter 0.35368342477956155 ns/iter 0.99
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 3.9602103731242813 ns/iter 3.458572161867046 ns/iter 1.15
JSON_String_Fast_Hash/10 1.7296354900354474 ns/iter 1.7725742835714742 ns/iter 0.98
JSON_String_Fast_Hash/100 1.7630607690412452 ns/iter 2.1485672409328456 ns/iter 0.82
JSON_String_Key_Hash/10 1.4347769267384642 ns/iter 1.4449143592703306 ns/iter 0.99
JSON_String_Key_Hash/100 2.2562100024682157 ns/iter 2.2358012839538177 ns/iter 1.01
JSON_Object_Defines_Miss_Same_Length 2.7865457804528644 ns/iter 2.821017251726766 ns/iter 0.99
JSON_Object_Defines_Miss_Too_Small 2.7874141630249314 ns/iter 2.768711132547176 ns/iter 1.01
JSON_Object_Defines_Miss_Too_Large 3.035404307679049 ns/iter 2.8918089442448753 ns/iter 1.05
Pointer_Object_Traverse 17.651198648151574 ns/iter 15.573533217587498 ns/iter 1.13
Pointer_Object_Try_Traverse 30.658495898170187 ns/iter 21.00352514521872 ns/iter 1.46
Pointer_Push_Back_Pointer_To_Weak_Pointer 203.17319192958072 ns/iter 192.9692942936441 ns/iter 1.05
Schema_Frame_OMC_Instances 175704944.33334717 ns/iter 132034091.60000774 ns/iter 1.33
Schema_Frame_OMC_References 52040567.307690606 ns/iter 42432025.00000128 ns/iter 1.23
Schema_Frame_OMC_Locations 56462312.500002556 ns/iter 39086810.166673385 ns/iter 1.44
Schema_Frame_ISO_Language_Locations 185295222.33332804 ns/iter 149481895.75000015 ns/iter 1.24
Schema_Iterator_ISO_Language 8521289.098766435 ns/iter 7940926.444445251 ns/iter 1.07
Schema_PointerWalker_ISO_Language 7397312.081632997 ns/iter 7834729.687499476 ns/iter 0.94
Schema_Frame_ISO_Language_Locations_To_JSON 90693921.87501535 ns/iter 93327270.83331823 ns/iter 0.97
Schema_Tracker_ISO_Language 41279568.58823221 ns/iter 49177605.76923823 ns/iter 0.84
Schema_Tracker_ISO_Language_To_JSON 14405755.319146803 ns/iter 18406338.52499991 ns/iter 0.78
Schema_Format_ISO_Language_To_JSON 120747548.83330268 ns/iter 157915991.6000208 ns/iter 0.76
Schema_Bundle_Meta_2020_12 1554614.780366562 ns/iter 2791469.0350878136 ns/iter 0.56
Alterschema_Check_Readibility_ISO_Language_Set_3 200811041.66661134 ns/iter 199497916.6666629 ns/iter 1.01
Alterschema_Check_Readibility_OMC 111828507.0000032 ns/iter 39267808.82352432 ns/iter 2.85

This comment was automatically generated by workflow using github-action-benchmark.

@jviotti jviotti marked this pull request as draft December 12, 2025 21:53
Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Benchmark suite Current: 858da86 Previous: f98dbae Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 4.098028056206201 ns/iter 4.20194333789758 ns/iter 0.98
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 4.080126034071424 ns/iter 4.095403935884445 ns/iter 1.00
Regex_Period_Asterisk 4.442813582841676 ns/iter 4.413669374999074 ns/iter 1.01
Regex_Group_Period_Asterisk_Group 4.134642299107633 ns/iter 4.077671123352355 ns/iter 1.01
Regex_Period_Plus 5.061531920772229 ns/iter 4.778848001738922 ns/iter 1.06
Regex_Period 4.737611675164757 ns/iter 4.7400937605805495 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 4.691375624999949 ns/iter 5.6455837500010375 ns/iter 0.83
Regex_Caret_Group_Period_Plus_Group_Dollar 4.41169124999945 ns/iter 4.562703337010845 ns/iter 0.97
Regex_Caret_Period_Asterisk_Dollar 4.099411806205652 ns/iter 4.083327284077108 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.100334263392418 ns/iter 4.07593144907295 ns/iter 1.01
Regex_Caret_X_Hyphen 7.580084821428658 ns/iter 7.539306919644519 ns/iter 1.01
Regex_Period_Md_Dollar 35.17371848524381 ns/iter 35.14862964551033 ns/iter 1.00
Regex_Caret_Slash_Period_Asterisk 7.227433035714016 ns/iter 7.203447321430189 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 4.093142864451475 ns/iter 4.086754464286255 ns/iter 1.00
Regex_Nested_Backtrack 95.02877254335462 ns/iter 93.39766993760284 ns/iter 1.02
JSON_Array_Of_Objects_Unique 500.3276999999571 ns/iter 503.7258035715451 ns/iter 0.99
JSON_Parse_1 73297.9799107041 ns/iter 72972.25446427953 ns/iter 1.00
JSON_Parse_Real 91673.02455356717 ns/iter 90801.09816525003 ns/iter 1.01
JSON_Parse_Decimal 331662.5245579577 ns/iter 340712.6227898293 ns/iter 0.97
JSON_Fast_Hash_Helm_Chart_Lock 68.87225892857681 ns/iter 70.700723214279 ns/iter 0.97
JSON_Equality_Helm_Chart_Lock 264.5399642857374 ns/iter 264.42112341159935 ns/iter 1.00
JSON_String_Equal/10 12.622701785714089 ns/iter 12.540351785714522 ns/iter 1.01
JSON_String_Equal/100 14.144773597568545 ns/iter 14.161598214289688 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 1.8826470552524543 ns/iter 1.880320715964903 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 12.552712499998263 ns/iter 12.818139451703585 ns/iter 0.98
JSON_String_Fast_Hash/10 3.766896421844436 ns/iter 3.752987136156121 ns/iter 1.00
JSON_String_Fast_Hash/100 3.7651071361335995 ns/iter 3.758224814717093 ns/iter 1.00
JSON_String_Key_Hash/10 3.8083151717709605 ns/iter 3.7692771361270743 ns/iter 1.01
JSON_String_Key_Hash/100 16.56025435339318 ns/iter 13.73264592083467 ns/iter 1.21
JSON_Object_Defines_Miss_Same_Length 3.7657933861322856 ns/iter 3.8137489217616065 ns/iter 0.99
JSON_Object_Defines_Miss_Too_Small 4.7172755367673345 ns/iter 4.720905144467156 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 3.8222503734921762 ns/iter 3.7658357075614664 ns/iter 1.01
Pointer_Object_Traverse 50.26163999999653 ns/iter 51.582053571438884 ns/iter 0.97
Pointer_Object_Try_Traverse 69.80146205357585 ns/iter 69.72199776785918 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 183.04032884290638 ns/iter 150.04461830159536 ns/iter 1.22
Schema_Frame_OMC_Instances 232059233.33334038 ns/iter 228601133.33338937 ns/iter 1.02
Schema_Frame_OMC_References 81115411.11110102 ns/iter 77579311.11111955 ns/iter 1.05
Schema_Frame_OMC_Locations 76197711.11111125 ns/iter 72163736.36364633 ns/iter 1.06
Schema_Frame_ISO_Language_Locations 327664900.000002 ns/iter 308971400.00001854 ns/iter 1.06
Schema_Iterator_ISO_Language 15415219.999999862 ns/iter 12656530.357142108 ns/iter 1.22
Schema_PointerWalker_ISO_Language 13150421.42857286 ns/iter 10097981.333331821 ns/iter 1.30
Schema_Frame_ISO_Language_Locations_To_JSON 263389933.33331475 ns/iter 223955233.3332995 ns/iter 1.18
Schema_Tracker_ISO_Language 104163649.99999435 ns/iter 100410544.44443236 ns/iter 1.04
Schema_Tracker_ISO_Language_To_JSON 54633054.54545455 ns/iter 56249536.3636489 ns/iter 0.97
Schema_Format_ISO_Language_To_JSON 362834100.0000432 ns/iter 343132200.00001365 ns/iter 1.06
Schema_Bundle_Meta_2020_12 4810102.325584493 ns/iter 3835631.0160354995 ns/iter 1.25
Alterschema_Check_Readibility_ISO_Language_Set_3 563093199.999912 ns/iter 438210949.9999842 ns/iter 1.28
Alterschema_Check_Readibility_OMC 243030933.3333298 ns/iter 76806244.44444422 ns/iter 3.16

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Benchmark suite Current: 858da86 Previous: f98dbae Ratio
Alterschema_Check_Readibility_ISO_Language_Set_3 296802057.00003624 ns/iter 298011469.50001115 ns/iter 1.00
Alterschema_Check_Readibility_OMC 121426027.16664897 ns/iter 39650000.16666585 ns/iter 3.06
Schema_Frame_OMC_Instances 116804260.16664569 ns/iter 114356326.50000115 ns/iter 1.02
Schema_Frame_OMC_References 40891252.117650285 ns/iter 40781142.882357985 ns/iter 1.00
Schema_Frame_OMC_Locations 37574829.78947959 ns/iter 38912424.55555736 ns/iter 0.97
Schema_Frame_ISO_Language_Locations 171902353.2500046 ns/iter 174155235.49999535 ns/iter 0.99
Schema_Iterator_ISO_Language 6926377.88118884 ns/iter 6985395.1212110715 ns/iter 0.99
Schema_PointerWalker_ISO_Language 4405379.950310998 ns/iter 4363381.706249924 ns/iter 1.01
Schema_Frame_ISO_Language_Locations_To_JSON 272043537.0000208 ns/iter 276376544.3333644 ns/iter 0.98
Schema_Tracker_ISO_Language 49256252.14285187 ns/iter 51565001.923091374 ns/iter 0.96
Schema_Tracker_ISO_Language_To_JSON 33443446.149999548 ns/iter 34993585.799998075 ns/iter 0.96
Schema_Format_ISO_Language_To_JSON 176456582.74994957 ns/iter 193659601.00011155 ns/iter 0.91
Schema_Bundle_Meta_2020_12 2431460.9930466227 ns/iter 2455218.489515389 ns/iter 0.99
Pointer_Object_Traverse 47.41330495684199 ns/iter 48.222873491058735 ns/iter 0.98
Pointer_Object_Try_Traverse 26.177669710014182 ns/iter 26.1867765282044 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 171.2368150915207 ns/iter 153.45108750521706 ns/iter 1.12
JSON_Array_Of_Objects_Unique 424.3829804726976 ns/iter 421.46831026815056 ns/iter 1.01
JSON_Parse_1 33011.708855932804 ns/iter 33214.45010897668 ns/iter 0.99
JSON_Parse_Real 44944.818898150814 ns/iter 45104.508616800704 ns/iter 1.00
JSON_Parse_Decimal 156014.161915358 ns/iter 156923.28764043338 ns/iter 0.99
JSON_Fast_Hash_Helm_Chart_Lock 60.10014701216288 ns/iter 60.10666560636211 ns/iter 1.00
JSON_Equality_Helm_Chart_Lock 160.96288640087874 ns/iter 159.30554107543998 ns/iter 1.01
JSON_String_Equal/10 6.61263497044312 ns/iter 6.632867291876182 ns/iter 1.00
JSON_String_Equal/100 7.238884251141211 ns/iter 7.246879260347991 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.6238193873329819 ns/iter 0.6239426094154632 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 13.868579978628704 ns/iter 13.840644803383668 ns/iter 1.00
JSON_String_Fast_Hash/10 1.9442666142511498 ns/iter 1.9435064390003398 ns/iter 1.00
JSON_String_Fast_Hash/100 1.9444703030366521 ns/iter 1.9439015010319474 ns/iter 1.00
JSON_String_Key_Hash/10 2.295819106714535 ns/iter 2.295823913015037 ns/iter 1.00
JSON_String_Key_Hash/100 13.363273041044978 ns/iter 13.363561889200497 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 2.7972775324007455 ns/iter 2.7998683840215235 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 2.493334319581527 ns/iter 2.4881969345619597 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 2.7994755198924013 ns/iter 2.7985041384170266 ns/iter 1.00
Regex_Lower_S_Or_Upper_S_Asterisk 3.108556637414419 ns/iter 3.118236404025533 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.1087950045445765 ns/iter 3.108905996931319 ns/iter 1.00
Regex_Period_Asterisk 3.1115659102508553 ns/iter 3.1249101277396707 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 3.108946943383588 ns/iter 3.1087452953408214 ns/iter 1.00
Regex_Period_Plus 3.41904149711797 ns/iter 3.421670583565861 ns/iter 1.00
Regex_Period 3.4237055533032748 ns/iter 3.4205691253760007 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 3.4201362832832256 ns/iter 3.419639475554673 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 3.428853397372241 ns/iter 3.420369834180854 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 4.354467525569349 ns/iter 4.351813067403065 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.350498547495827 ns/iter 4.358142353973377 ns/iter 1.00
Regex_Caret_X_Hyphen 13.113012517490015 ns/iter 13.09153820145966 ns/iter 1.00
Regex_Period_Md_Dollar 43.16920119859963 ns/iter 37.080722784342946 ns/iter 1.16
Regex_Caret_Slash_Period_Asterisk 9.015954508599448 ns/iter 9.012841921353713 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 4.350246400975867 ns/iter 4.352378962273263 ns/iter 1.00
Regex_Nested_Backtrack 62.20342843788636 ns/iter 61.59203483770039 ns/iter 1.01

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/gcc)

Benchmark suite Current: 858da86 Previous: f98dbae Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.170874821545057 ns/iter 2.098916150977545 ns/iter 1.51
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.3742941389921746 ns/iter 2.071760103142268 ns/iter 1.63
Regex_Period_Asterisk 3.120574051974224 ns/iter 2.084610472517122 ns/iter 1.50
Regex_Group_Period_Asterisk_Group 2.432267048042959 ns/iter 2.1905995320131924 ns/iter 1.11
Regex_Period_Plus 2.459603018420306 ns/iter 2.370833864657448 ns/iter 1.04
Regex_Period 2.685813564770278 ns/iter 2.343774973902217 ns/iter 1.15
Regex_Caret_Period_Plus_Dollar 2.536873685441782 ns/iter 2.3607949607365293 ns/iter 1.07
Regex_Caret_Group_Period_Plus_Group_Dollar 2.701829997238908 ns/iter 2.402196849824438 ns/iter 1.12
Regex_Caret_Period_Asterisk_Dollar 2.723894765119901 ns/iter 2.4962829019528745 ns/iter 1.09
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.4416066185541627 ns/iter 2.4134217830717533 ns/iter 1.01
Regex_Caret_X_Hyphen 6.940158529253855 ns/iter 7.155363793967905 ns/iter 0.97
Regex_Period_Md_Dollar 22.90376542103772 ns/iter 22.97013013488836 ns/iter 1.00
Regex_Caret_Slash_Period_Asterisk 5.322877834908193 ns/iter 5.700994160130566 ns/iter 0.93
Regex_Caret_Period_Range_Dollar 2.6175061811463656 ns/iter 2.260084861393815 ns/iter 1.16
Regex_Nested_Backtrack 64.14794707272968 ns/iter 46.15757654196845 ns/iter 1.39
JSON_Array_Of_Objects_Unique 380.4460721031777 ns/iter 281.3396909147462 ns/iter 1.35
JSON_Parse_1 35937.19023939557 ns/iter 22948.667340231845 ns/iter 1.57
JSON_Parse_Real 30890.125731826378 ns/iter 24019.34748250066 ns/iter 1.29
JSON_Parse_Decimal 375745.0764196157 ns/iter 252599.57331396668 ns/iter 1.49
JSON_Fast_Hash_Helm_Chart_Lock 51.65717601776123 ns/iter 38.865329118910076 ns/iter 1.33
JSON_Equality_Helm_Chart_Lock 151.328604331146 ns/iter 123.53172811723847 ns/iter 1.23
JSON_String_Equal/10 7.788839407972283 ns/iter 5.740446329834289 ns/iter 1.36
JSON_String_Equal/100 6.830266722068844 ns/iter 5.73189288178097 ns/iter 1.19
JSON_String_Equal_Small_By_Perfect_Hash/10 1.0438949597668792 ns/iter 0.7950676640228355 ns/iter 1.31
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 4.099377903715735 ns/iter 3.8080071489126306 ns/iter 1.08
JSON_String_Fast_Hash/10 2.187605312196035 ns/iter 2.103328218151564 ns/iter 1.04
JSON_String_Fast_Hash/100 2.4786673454778354 ns/iter 2.1544903270060747 ns/iter 1.15
JSON_String_Key_Hash/10 1.6792743387116071 ns/iter 1.624628272803084 ns/iter 1.03
JSON_String_Key_Hash/100 2.9838512871125062 ns/iter 3.0806294180596767 ns/iter 0.97
JSON_Object_Defines_Miss_Same_Length 2.047203758894611 ns/iter 2.00652214031283 ns/iter 1.02
JSON_Object_Defines_Miss_Too_Small 2.0495767384848333 ns/iter 1.964543643812098 ns/iter 1.04
JSON_Object_Defines_Miss_Too_Large 2.038563701771501 ns/iter 2.088673556465764 ns/iter 0.98
Pointer_Object_Traverse 60.14049376177555 ns/iter 58.042149730061716 ns/iter 1.04
Pointer_Object_Try_Traverse 43.38915097920174 ns/iter 42.038359864893756 ns/iter 1.03
Pointer_Push_Back_Pointer_To_Weak_Pointer 188.46425055156647 ns/iter 164.81947310138628 ns/iter 1.14
Schema_Frame_OMC_Instances 199513594.30948892 ns/iter 116243163.74460857 ns/iter 1.72
Schema_Frame_OMC_References 62262223.31707294 ns/iter 41032763.088450715 ns/iter 1.52
Schema_Frame_OMC_Locations 58339335.70168235 ns/iter 38553992.907206215 ns/iter 1.51
Schema_Frame_ISO_Language_Locations 256985982.2591146 ns/iter 160343706.6078186 ns/iter 1.60
Schema_Iterator_ISO_Language 9290485.847287063 ns/iter 6531417.897317261 ns/iter 1.42
Schema_PointerWalker_ISO_Language 11128315.849909706 ns/iter 8704374.362896016 ns/iter 1.28
Schema_Frame_ISO_Language_Locations_To_JSON 237885236.7401123 ns/iter 141182613.37280273 ns/iter 1.68
Schema_Tracker_ISO_Language 69616152.69000714 ns/iter 37672369.10368267 ns/iter 1.85
Schema_Tracker_ISO_Language_To_JSON 46517459.969771534 ns/iter 23697787.317736395 ns/iter 1.96
Schema_Format_ISO_Language_To_JSON 218442281.0872396 ns/iter 173659205.43670654 ns/iter 1.26
Schema_Bundle_Meta_2020_12 2635030.543550532 ns/iter 2136466.8437412805 ns/iter 1.23
Alterschema_Check_Readibility_ISO_Language_Set_3 291004896.1639404 ns/iter 237954696.01949057 ns/iter 1.22
Alterschema_Check_Readibility_OMC 136405181.88476562 ns/iter 48391501.108805336 ns/iter 2.82

This comment was automatically generated by workflow using github-action-benchmark.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants